Camera
Image Sensor1/2.4″ Progressive Scan CMOS | Max resolution3840*2160(8MP) |
Main Stream50 Hz: 12.5fps@3840*2160, 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15fps@3840*2160, 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | Substream50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
Audio CompressionG.711/G.722.1/G.726/MP2L2/PCM/ AAC-LC | Built-in Microphone Record with audio, environment noise filtering |
Video Compression Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG | |
Video Bitrate32 Kbps – 16 Mbps | Lens2.8 to 12 mm motorized varifocal |
DORID: 68 to 200 m, O: 27 to 79 m, R: 13.6 to 40 m, I: 6.8 to 20 m | Min. Illumination Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Angle of View Horizontal FOV 106° to 35.6°, vertical FOV 55.9° to 20°, diagonal FOV 127.4° to 40.8° | Supplement Light Type Smart Dual-Light, IR, White Light |
Supplement Light Range Up to 50 m(I91DE) / Up to 30 m(I91DQ) | Motion detection 2.0Supoort, include Human & Vehicle detection |
Image Enhancement BLC, HLC, 3D DNR | Wide Dynamic Range120 dB WDR |
Linkage Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture, audible warning, flashing light | Protocols TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
API Open Network Video Interface Version (Profile S, Profile T, Profile G),ISAPI | Web Browser Plug-in required live view: IE 10, IE 11,Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Region of Interest (ROI)1 fixed region for main stream | Privacy Mask4 programmable polygon privacy masks |
General Function Rotate mode, mirror, password protection, remote access | APPPC: Windows, Mac OS; Smartphone: iOS, Android |
Ethernet1 RJ45 10 M/100 M self-adaptive Ethernet port |
General
Housing Metal & Plastic(I91DE) /Metal (I91DQ) | Storage Built-in microSD/SDHC/SDXC Slot, up to 512 GB |
Color White | Hardware Reset Yes |
Operating Power12 VDC ± 25%, 0.9 A, max. 10.8 W, PoE: IEEE 802.3af, Class 3, max. 12.9 W(I91DE) 12 VDC ± 25%, 0.8 A, max. 9.6 W, PoE: IEEE 802.3af, Class 3, max. 12 W(I91DQ) | Operating Conditions-22 °F – 140 °F/-30 °C – 60 °C. Humidity 95% or less (non-condensing) |
Indoor/Outdoor Use Indoor/Outdoor | Interface ProtectionIP67(I91DE) / IP67, IK08(I91DQ) |
Dimension (L X W X H)105 mm × 285.8 mm (Ø4.13″ × 11.25″)(I91DE) /Ø 121.5 mm × 97.6 mm (Ø 4.78″ × 3.84″)(I91DQ) | Weight Approx. 805 g (1.8 lb.) (I91DE) /Approx. 540 g (1.2 lb.)(I91DQ) |
What’s in the Box
- 1X ACZ800 Camera
- 1X Mounting Screw Bag
- 1X Drill Template
- 1X Metal Adapter Plate
- 1X 1M Network cable
- 1X User Manual
- 1X Waterproof Lid”
Reviews
There are no reviews yet.